<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Strategy on grainworks</title>
		<link>https://grainworks.tech/tags/strategy/</link>
		<description>Recent content in Strategy on grainworks</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Sun, 28 Jun 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://grainworks.tech/tags/strategy/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Grainworks 6-Month Trajectory</title>
				<link>https://grainworks.tech/posts/grainworks-6-month-trajectory/</link>
				<pubDate>Sun, 28 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://grainworks.tech/posts/grainworks-6-month-trajectory/</guid>
				<description>&lt;p&gt;You already have the systems instinct. This plan builds the vocabulary, the measurement discipline, and the portfolio artifacts that prove it.&lt;/p&gt;&#xA;&lt;p&gt;The $250K target has two paths: walk into that role at a company, or earn it independently through grainworks services + products. Every month works toward both.&lt;/p&gt;&#xA;&lt;hr&gt;&#xA;&lt;h2 id=&#34;guiding-principles&#34;&gt;Guiding Principles&lt;/h2&gt;&#xA;&lt;p&gt;Every month produces a &lt;strong&gt;portfolio artifact&lt;/strong&gt; for grainworks.tech — a post, a tool, a case study, a demo. Not &amp;ldquo;learning.&amp;rdquo; Build first, name second.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
