<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Culture on grainworks</title>
		<link>https://grainworks.tech/tags/culture/</link>
		<description>Recent content in Culture on grainworks</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Wed, 08 Jul 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://grainworks.tech/tags/culture/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>0% Interest Rate Music: The Financial Fire That Fueled Late 2010s Pop</title>
				<link>https://grainworks.tech/posts/zero-percent-interest-rate-music/</link>
				<pubDate>Wed, 08 Jul 2026 00:00:00 +0000</pubDate>
				<guid>https://grainworks.tech/posts/zero-percent-interest-rate-music/</guid>
				<description>&lt;p&gt;Between roughly 2012 and 2022, an extraordinary thing happened to pop music. The cost of borrowing money fell to zero, and the major labels borrowed as much as they could. Not to build studios or develop artists — those are cheap. They borrowed to buy catalogs. To acquire publishing rights. To consolidate market share. They borrowed at near-zero interest rates and deployed the capital on a scale the industry had never seen.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
